2022 - 2023 Toyota Hilux Double Cab 4x4
Best for: Couples / Families / Long trips
Compare fully equipped 4x4 vehicles, rates, and camping options for your trip.
Peak season vehicles book out early – check availability now.
Need a full emailed quotation or a quick estimate first? Both options are right here.
Prefer a faster ballpark number first? Use the quick estimate tool to calculate an estimate before requesting a formal quotation.
Open Quick EstimateIdeal for comparing trip options quickly.
Send your dates and details for a formal emailed quote from the Namib Trails team.
From NAD 2,000 /day • Fully equipped • No hidden fees
Each vehicle is checked, equipped, and ready for Namibia’s rugged self-drive routes.
Best for: Couples / Families / Long trips
Best for: Couples / Families / Long trips
Best for: Couples / Families / Long trips
Seasonal pricing, camping packages, optional extras and insurance details for your Namibia trip.
Typical rental: NAD 2,000 /day – NAD 2,500 /day depending on season & equipment.
Seasonal Rates Explained
Rates vary by season, demand, and availability. Request a quote for your exact travel dates.
| Package | Low Season | High Season | ||||||
|---|---|---|---|---|---|---|---|---|
| 1–6 Days | 7–14 Days | 15–21 Days | 21+ Days | 1–6 Days | 7–14 Days | 15–21 Days | 21+ Days | |
| No Camping | N$ 2100 | N$ 2070 | N$ 2040 | N$ 2000 | N$ 2300 | N$ 2270 | N$ 2240 | N$ 2200 |
| 1–2 Persons Camping | N$ 2200 | N$ 2170 | N$ 2140 | N$ 2100 | N$ 2400 | N$ 2370 | N$ 2340 | N$ 2300 |
| 3–4 Persons Camping | N$ 2300 | N$ 2270 | N$ 2240 | N$ 2200 | N$ 2500 | N$ 2470 | N$ 2440 | N$ 2400 |
| Item | Price |
|---|---|
| Camp shower | N$ 30.00 |
| 40 litre capacity Engel fridge | N$ 90.00 |
| GPS – Tracks 4 Africa | N$ 75.00 |
| Satellite Phone | N$ 150.00 |
| Baby Seat | N$ 50.00 |
| Water Canister | No Charge |
| Gazebo | N$ 50.00 |
| Sand tracks | N$ 50.00 |
Standard insurance is included with your rental. Excess options are available for reduced liability and added peace of mind.
| Excess Option | Excess Amount (NAD) | Rate (NAD / day) |
|---|---|---|
| Standard Excess | 30,000 | Included |
| Reduced Excess | 20,000 | 200 |
| Zero Excess | 0 | 450 |
| Tyre & Windscreen Cover | 0 | 150 |
Important notes:
Choose your perfect 4x4 and let us help you plan a safe, fully equipped self-drive adventure.